<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JULES MORETTI • COM &#187; Ideas</title>
	<atom:link href="http://www.julesmoretti.com/archives/category/design_ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julesmoretti.com</link>
	<description>Design &#124; Music &#124; Fun</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VIS COM FINAL</title>
		<link>http://www.julesmoretti.com/archives/1201</link>
		<comments>http://www.julesmoretti.com/archives/1201#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:41:30 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[bunkspeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[hypershot]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[shibuya]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=1201</guid>
		<description><![CDATA[Here is a visual communication exercise combining a pictures that I took at Shibuya (Tokyo), a Google Sketchup model that I made entirely (except for the driver), Hypershot in an environment the model with the Shobuya BG and then touched up everything via Phosotop. clened it up with filters and Voila!!!!]]></description>
			<content:encoded><![CDATA[<p>Here is a visual communication exercise combining a pictures that I took at Shibuya (Tokyo), a Google Sketchup model that I made entirely (except for the driver), Hypershot in an environment the model with the Shobuya BG and then touched up everything via Phosotop. clened it up with filters and Voila!!!!</p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3.126.jpg"rel="attachment wp-att-1202" ><img class="alignnone size-medium wp-image-1202" title="plane Shibuya" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3.126-580x375.jpg" alt="plane Shibuya" width="580" height="375" /></a><a href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3B.123.jpg"rel="attachment wp-att-1203" ><img class="alignnone size-medium wp-image-1203" title="plane full shot shibuya" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3B.123-580x375.jpg" alt="plane full shot shibuya" width="580" height="375" /></a><a href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3C.118.jpg"rel="attachment wp-att-1206" ><img class="alignnone size-medium wp-image-1206" title="Plane Shibuya Close Up" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3C.118-580x375.jpg" alt="Plane Shibuya Close Up" width="580" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/1201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Hand sketch Renders of the Racer</title>
		<link>http://www.julesmoretti.com/archives/705</link>
		<comments>http://www.julesmoretti.com/archives/705#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:27:31 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[M3]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=705</guid>
		<description><![CDATA[Here are some of the homework we just have to do for fun at my design school!!! URGHH!!!!!]]></description>
			<content:encoded><![CDATA[<p>Here are some of the homework we just have to do for fun at my design school!!! URGHH!!!!!</p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/08/car3.jpg"><img class="alignnone size-medium wp-image-706" title="Challenge Racer" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/car3-540x417.jpg" alt="Challenge Racer" width="540" height="417" /></a></p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/08/Untitled-1.jpg"><img class="alignnone size-medium wp-image-708" title="Challenge Racer" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/Untitled-1-540x417.jpg" alt="Challenge Racer" width="540" height="417" /></a></p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/08/Picture-9.jpg"><img class="alignnone size-medium wp-image-707" title="Challenge Racer" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/Picture-9-540x417.jpg" alt="Challenge Racer" width="540" height="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCD &#124; Grad ID Racer Video Test</title>
		<link>http://www.julesmoretti.com/archives/690</link>
		<comments>http://www.julesmoretti.com/archives/690#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:12:59 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[Boujou]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[Racer]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=690</guid>
		<description><![CDATA[Here is the first test of the compositing of our Racer model into a Video to make it look like it is real size. Using Boujou as a camera tracker. 3ds max to render the model that was designed under solid works and then composited with after effects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/08/poster.jpg"><img class="alignnone size-medium wp-image-696" title="Challenge Racer Poster" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/poster-540x337.jpg" alt="Challenge Racer Poster" width="540" height="337" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xX7ZjJrw4f8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="330" src="http://www.youtube.com/v/xX7ZjJrw4f8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is the first test of the compositing of our Racer model into a Video to make it look like it is real size.</p>
<p>Using Boujou as a camera tracker. 3ds max to render the model that was designed under solid works and then composited with after effects.</p>
<p><span> </span> <span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

