<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JULES MORETTI • COM &#187; art center college of design</title>
	<atom:link href="http://www.julesmoretti.com/archives/tag/art-center-college-of-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julesmoretti.com</link>
	<description>Design &#124; Music &#124; Fun</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GRADUATION ACCD 2010</title>
		<link>http://www.julesmoretti.com/archives/1841</link>
		<comments>http://www.julesmoretti.com/archives/1841#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:52:01 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduation]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=1841</guid>
		<description><![CDATA[And I have finally graduated from Art Center College of Design. For those of you that may wonder what it is like to graduate in the US from the top Design school out there well here it is: Convincing?]]></description>
			<content:encoded><![CDATA[<p>And I have finally graduated from Art Center College of Design.</p>
<p>For those of you that may wonder what it is like to graduate in the US from the top Design school out there well here it is:</p>
<p><img src="http://www.julesmoretti.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>Convincing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/1841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.artcenter.edu/media/ACCDGraduation_Summer2010_VID1853_1.flv" length="645208651" type="video/x-flv" />
		</item>
		<item>
		<title>VIS COM FINAL</title>
		<link>http://www.julesmoretti.com/archives/1201</link>
		<comments>http://www.julesmoretti.com/archives/1201#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:41:30 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[bunkspeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[hypershot]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[shibuya]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=1201</guid>
		<description><![CDATA[Here is a visual communication exercise combining a pictures that I took at Shibuya (Tokyo), a Google Sketchup model that I made entirely (except for the driver), Hypershot in an environment the model with the Shobuya BG and then touched up everything via Phosotop. clened it up with filters and Voila!!!!]]></description>
			<content:encoded><![CDATA[<p>Here is a visual communication exercise combining a pictures that I took at Shibuya (Tokyo), a Google Sketchup model that I made entirely (except for the driver), Hypershot in an environment the model with the Shobuya BG and then touched up everything via Phosotop. clened it up with filters and Voila!!!!</p>
<p><a rel="attachment wp-att-1202" href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3.126.jpg"><img class="alignnone size-medium wp-image-1202" title="plane Shibuya" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3.126-580x375.jpg" alt="plane Shibuya" width="580" height="375" /></a><a rel="attachment wp-att-1203" href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3B.123.jpg"><img class="alignnone size-medium wp-image-1203" title="plane full shot shibuya" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3B.123-580x375.jpg" alt="plane full shot shibuya" width="580" height="375" /></a><a rel="attachment wp-att-1206" href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3C.118.jpg"><img class="alignnone size-medium wp-image-1206" title="Plane Shibuya Close Up" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3C.118-580x375.jpg" alt="Plane Shibuya Close Up" width="580" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/1201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLAND IS GOD</title>
		<link>http://www.julesmoretti.com/archives/1152</link>
		<comments>http://www.julesmoretti.com/archives/1152#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:31:09 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Design Influences]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[pasadena city college]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[roland is god]]></category>
		<category><![CDATA[Roland young]]></category>
		<category><![CDATA[Stan Kong]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=1152</guid>
		<description><![CDATA[I am sitting today in Stan Kong&#8217;s beginning product design class (ACCD alumni and a renowned teacher) that currently teaches at PCC (Pasadena City College). While speaking with him a bit about the ACCD (Art Center College of Design) loss of teaching culture, he mentioned a video called Roland is God. Roland Young, a teacher [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting today in Stan Kong&#8217;s beginning product design class (ACCD alumni and a renowned teacher) that currently teaches at PCC (Pasadena City College). </p>
<p>While speaking with him a bit about the ACCD (Art Center College of Design) loss of teaching culture, he mentioned a video called Roland is God. Roland Young, a teacher at ACCD a few years back, was one to really carry on the core attitude of Tink&#8217;s genuine vision of ACCD teaching methodology.</p>
<p>Watch these video bellow and then read the text bellow</p>
<p>[Trailer Version]<br />
<img src="http://www.julesmoretti.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>[Week 7 Crits]<br />
<img src="http://www.julesmoretti.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>[Week 14 Crits]<br />
<img src="http://www.julesmoretti.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>The big take away I got from this conversation (an eye opening in my regards), is that despite the demanding and potentially emotionally straining teaching practices the real purpose was to push push push students for two main reasons.</p>
<p>1. Geting rid of the students that were not truly devoted to this career<br />
2. By the end of the course you were the shit or at least had reached your peak.</p>
<p>I find this fascinating. </p>
<p>I do not know, however, if todays generation along with its various political dynamics of the institution are still in phase with this methodology. A practice that seems harsh at first, but has had clearly efficient results, as seen in the successes of the college alumni.</p>
<p>Hope you enjoyed this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/1152/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://artcenter.edu/gpk/videos/20060725140034_rolandisgod.mov" length="5467797" type="video/quicktime" />
<enclosure url="http://www.dorkbrand.com/roland/week7.mov" length="190200946" type="video/quicktime" />
<enclosure url="http://www.dorkbrand.com/roland/roland_week11.mov" length="165099681" type="video/quicktime" />
		</item>
		<item>
		<title>JAMES CLYNE &#124; Vis Com 4 on a FallingWater style Space Station</title>
		<link>http://www.julesmoretti.com/archives/1105</link>
		<comments>http://www.julesmoretti.com/archives/1105#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:21:43 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[fallingwater]]></category>
		<category><![CDATA[frank lloyd write]]></category>
		<category><![CDATA[james clyne]]></category>
		<category><![CDATA[usonia]]></category>
		<category><![CDATA[vis com 4]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=1105</guid>
		<description><![CDATA[Last week we had the fantastic opportunity to have James Clyne to come and talk to us about what he does for the movie industry as a Concept Designer and he assigned us an assignment to make a space station in the style of the FallingWater house by Frank Lloyd Write. Here is my initial [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we had the fantastic opportunity to have <a title="James Clyne" href="http://www.jamesclyne.com" target="_blank">James Clyne</a> to come and talk to us about what he does for the movie industry as a Concept Designer and he assigned us an assignment to make a space station in the style of the FallingWater house by Frank Lloyd Write.</p>
<p>Here is my initial research on the project where in the first page I identified some relevant theme and key point that Frank Lloyd Wright focused on when designing this house.</p>
<p>The next two are where my mind went from there. And right now I am currently working on the Space Station that will be inspired or reflect all this.</p>
<p>Enjoy&#8230;</p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/11/Research-on-FallingWater.jpg"><img style="border: 0px initial initial;" title="Research on FallingWater" src="http://www.julesmoretti.com/wp-content/uploads/2009/11/Research-on-FallingWater-580x751.jpg" alt="Research on FallingWater" width="580" height="751" /></a><a href="http://www.julesmoretti.com/wp-content/uploads/2009/11/Research-on-FallingWater2.jpg"><img class="alignnone size-medium wp-image-1114" title="Research on FallingWater2" src="http://www.julesmoretti.com/wp-content/uploads/2009/11/Research-on-FallingWater2-580x751.jpg" alt="Research on FallingWater2" width="580" height="751" /></a><a href="http://www.julesmoretti.com/wp-content/uploads/2009/11/Research-on-FallingWater3.jpg"><img class="alignnone size-medium wp-image-1115" title="Research on FallingWater3" src="http://www.julesmoretti.com/wp-content/uploads/2009/11/Research-on-FallingWater3-580x751.jpg" alt="Research on FallingWater3" width="580" height="751" /></a></p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/11/Research-on-FallingWater3.jpg"></a><a href="http://www.julesmoretti.com/wp-content/uploads/2009/11/Research-on-FallingWater3.jpg"></a>And after all this research here it is. I used photoshop to compose the background. Sketch up to make the 3d model and environment then Bunk speed to render the model on the background then back to photoshop to give it the dynamic whirls etc&#8230;</p>
<p>I hope you like.</p>
<p>Enjoy&#8230;</p>
<p>PS: The station is called Usonia</p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/11/Usonia-2-small.jpg"><img class="alignnone size-medium wp-image-1125" title="Usonia 2 small" src="http://www.julesmoretti.com/wp-content/uploads/2009/11/Usonia-2-small-580x375.jpg" alt="Usonia 2 small" width="580" height="375" /></a><a href="http://www.julesmoretti.com/wp-content/uploads/2009/11/Usonia-small.jpg"><img class="alignnone size-medium wp-image-1123" title="Usonia Space Ship" src="http://www.julesmoretti.com/wp-content/uploads/2009/11/Usonia-small-580x375.jpg" alt="Usonia Space Ship" width="580" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/1105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOMAD LAMP FINAL PROJECT &#124; Carbon Fibre</title>
		<link>http://www.julesmoretti.com/archives/729</link>
		<comments>http://www.julesmoretti.com/archives/729#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:51:13 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[nomad]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=729</guid>
		<description><![CDATA[Last term final project. A LED lamp out of carbon fibre deisgned for the mobile worker. with a strong focus on fun as the lamp feels like a toy. There was 2 version a carbon fibre version which is meant to be more expensive and thus for the executive and a cheaper allumiun customizable version [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1216" href="http://www.julesmoretti.com/wp-content/uploads/2009/08/NOMAD2-small.jpg"><img class="alignnone size-medium wp-image-1216" title="NOMAD poster" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/NOMAD2-small-580x375.jpg" alt="NOMAD poster" width="580" height="375" /></a></p>
<p>Last term final project. A LED lamp out of carbon fibre deisgned for the mobile worker. with a strong focus on fun as the lamp feels like a toy. There was 2 version a carbon fibre version which is meant to be more expensive and thus for the executive and a cheaper allumiun customizable version which comes in a range of colours.</p>
<p>More pictures to come</p>

<a href='http://www.julesmoretti.com/archives/729/nomad2-small/' title='NOMAD poster'><img width="120" height="120" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/NOMAD2-small-120x120.jpg" class="attachment-thumbnail" alt="NOMAD poster" title="NOMAD poster" /></a>
<a href='http://www.julesmoretti.com/archives/729/dsc_0317/' title='LED COOLER'><img width="125" height="125" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/DSC_0317-150x150.jpg" class="attachment-thumbnail" alt="LED COOLER" title="LED COOLER" /></a>
<a href='http://www.julesmoretti.com/archives/729/dsc_0318/' title='silicon Belts'><img width="125" height="125" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/DSC_0318-150x150.jpg" class="attachment-thumbnail" alt="silicon Belts" title="silicon Belts" /></a>
<a href='http://www.julesmoretti.com/archives/729/dsc_0319/' title='Touch sensitive counter weight'><img width="125" height="125" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/DSC_0319-150x150.jpg" class="attachment-thumbnail" alt="Touch sensitive counter weight" title="Touch sensitive counter weight" /></a>
<a href='http://www.julesmoretti.com/archives/729/dsc_0320/' title='Power Jack'><img width="125" height="125" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/DSC_0320-150x150.jpg" class="attachment-thumbnail" alt="Power Jack" title="Power Jack" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Hand sketch Renders of the Racer</title>
		<link>http://www.julesmoretti.com/archives/705</link>
		<comments>http://www.julesmoretti.com/archives/705#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:27:31 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[M3]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=705</guid>
		<description><![CDATA[Here are some of the homework we just have to do for fun at my design school!!! URGHH!!!!!]]></description>
			<content:encoded><![CDATA[<p>Here are some of the homework we just have to do for fun at my design school!!! URGHH!!!!!</p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/08/car3.jpg"><img class="alignnone size-medium wp-image-706" title="Challenge Racer" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/car3-540x417.jpg" alt="Challenge Racer" width="540" height="417" /></a></p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/08/Untitled-1.jpg"><img class="alignnone size-medium wp-image-708" title="Challenge Racer" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/Untitled-1-540x417.jpg" alt="Challenge Racer" width="540" height="417" /></a></p>
<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/08/Picture-9.jpg"><img class="alignnone size-medium wp-image-707" title="Challenge Racer" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/Picture-9-540x417.jpg" alt="Challenge Racer" width="540" height="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCD &#124; Grad ID Racer Video Test</title>
		<link>http://www.julesmoretti.com/archives/690</link>
		<comments>http://www.julesmoretti.com/archives/690#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:12:59 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[Boujou]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[Racer]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=690</guid>
		<description><![CDATA[Here is the first test of the compositing of our Racer model into a Video to make it look like it is real size. Using Boujou as a camera tracker. 3ds max to render the model that was designed under solid works and then composited with after effects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/08/poster.jpg"><img class="alignnone size-medium wp-image-696" title="Challenge Racer Poster" src="http://www.julesmoretti.com/wp-content/uploads/2009/08/poster-540x337.jpg" alt="Challenge Racer Poster" width="540" height="337" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xX7ZjJrw4f8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="330" src="http://www.youtube.com/v/xX7ZjJrw4f8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is the first test of the compositing of our Racer model into a Video to make it look like it is real size.</p>
<p>Using Boujou as a camera tracker. 3ds max to render the model that was designed under solid works and then composited with after effects.</p>
<p><span> </span> <span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRA LA &#124; Business Proposal</title>
		<link>http://www.julesmoretti.com/archives/679</link>
		<comments>http://www.julesmoretti.com/archives/679#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:06:18 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[business proposal]]></category>
		<category><![CDATA[Community Redevelopment Agency]]></category>
		<category><![CDATA[cra]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[M3]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=679</guid>
		<description><![CDATA[Here is the video presentation of our business proposal to solve a need for acceleration of LA&#8217;s Growth. Partners for this project was: James Chiang Tarangini Jindal The PDF download is available HERE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julesmoretti.com/wp-content/uploads/2009/07/The-Cradle-Final-Clean-KN09.004.jpg"><img class="alignnone size-medium wp-image-680" title="The Cradle - CRA LA Business Presentation" src="http://www.julesmoretti.com/wp-content/uploads/2009/07/The-Cradle-Final-Clean-KN09.004-540x405.jpg" alt="The Cradle - CRA LA Business Presentation" width="540" height="405" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="437" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/s0mWVO8T0Ec&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="437" src="http://www.youtube.com/v/s0mWVO8T0Ec&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is the video presentation of our business proposal to solve a need for acceleration of LA&#8217;s Growth.</p>
<p>Partners for this project was:</p>
<p>James Chiang<br />
Tarangini Jindal</p>
<p>The PDF download is available <a href="http://www.julesmoretti.com/wp-content/uploads/2009/07/The-Cradle-PDF.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

