<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JULES MORETTI • COM &#187; google</title>
	<atom:link href="http://www.julesmoretti.com/archives/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julesmoretti.com</link>
	<description>Design &#124; Music &#124; Fun</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GOOGLE WAVE &#124; What for?</title>
		<link>http://www.julesmoretti.com/archives/1485</link>
		<comments>http://www.julesmoretti.com/archives/1485#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:35:48 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Stumble]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[multiuser]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=1485</guid>
		<description><![CDATA[Some of you might have heard of or read already about Google Wave. If you have not used it just yet it is I am sure going to be hard for you to understand or explain what this is for. Its been now a month since I used google wave and really it is sooo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.julesmoretti.com/wp-content/uploads/2010/02/google-wave-ui.jpeg" rel="attachment wp-att-1487"><img src="http://www.julesmoretti.com/wp-content/uploads/2010/02/google-wave-ui-580x378.jpg" alt="" title="Google Wave" width="580" height="378" class="aligncenter size-medium wp-image-1487" /></a></p>
<p>Some of you might have heard of or read already about <a href="http://wave.google.com">Google Wave</a>. If you have not used it just yet it is I am sure going to be hard for you to understand or explain what this is for.</p>
<p>Its been now a month since I used google wave and really it is sooo cool. There is so much potential in this tool. Basically the coolest feature about this system is that it is a live editable multi-user interface ordered by something called waves!!! In it you can inject all sorts of google ad-ons or widgets like maps, calendar, ranks, and many more. It is used for brainstorming, research compilation or text editing with multiple users and as well as emailing. Its super powerful.</p>
<p>My suggestion, GET ON IT!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/1485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIS COM FINAL</title>
		<link>http://www.julesmoretti.com/archives/1201</link>
		<comments>http://www.julesmoretti.com/archives/1201#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:41:30 +0000</pubDate>
		<dc:creator>Jules Moretti</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Made in JM]]></category>
		<category><![CDATA[ACCD]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[bunkspeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Grad ID]]></category>
		<category><![CDATA[graduate industrial design]]></category>
		<category><![CDATA[hypershot]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[shibuya]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.julesmoretti.com/?p=1201</guid>
		<description><![CDATA[Here is a visual communication exercise combining a pictures that I took at Shibuya (Tokyo), a Google Sketchup model that I made entirely (except for the driver), Hypershot in an environment the model with the Shobuya BG and then touched up everything via Phosotop. clened it up with filters and Voila!!!!]]></description>
			<content:encoded><![CDATA[<p>Here is a visual communication exercise combining a pictures that I took at Shibuya (Tokyo), a Google Sketchup model that I made entirely (except for the driver), Hypershot in an environment the model with the Shobuya BG and then touched up everything via Phosotop. clened it up with filters and Voila!!!!</p>
<p><a rel="attachment wp-att-1202" href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3.126.jpg"><img class="alignnone size-medium wp-image-1202" title="plane Shibuya" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3.126-580x375.jpg" alt="plane Shibuya" width="580" height="375" /></a><a rel="attachment wp-att-1203" href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3B.123.jpg"><img class="alignnone size-medium wp-image-1203" title="plane full shot shibuya" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3B.123-580x375.jpg" alt="plane full shot shibuya" width="580" height="375" /></a><a rel="attachment wp-att-1206" href="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3C.118.jpg"><img class="alignnone size-medium wp-image-1206" title="Plane Shibuya Close Up" src="http://www.julesmoretti.com/wp-content/uploads/2009/12/plane3C.118-580x375.jpg" alt="Plane Shibuya Close Up" width="580" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julesmoretti.com/archives/1201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

